| Appearance | |
| Shell Size | 554*355*63mm |
| Shell Color | Black/Grey/Silver |
| Shell Material | Panel: toughened glass+Back Cover:aluminum metal |
| Display Size | 478*269mm |
| Motherboard | |
| CPU | J4125/J6412/I3/I5/I7 |
| Memory | 4/8GB DDR4, ( Max.16G) |
| SSD | 128GB, 256GB |
| Network | 1×Ethernet controller |
| Wireless Network | WIFI optional |
| I/O Interface | 1xHD-MI/VGA/LAN/Audio Out/Power DC, 4x USB, 2*COM |
| Opetation System | Preinstall test version WIN7/8/10,Linux |
| Image Format | Support BMP,JPEG,PNG,GIF |
| LCD panel | |
| Panel Size | 21.5” LED |
| Brightness (cd/m²) | 250 cd/m2 |
| Contrast ratio | 4000:01 |
| Resolution | 1920*1080 |
| Interface Type | LVDS |
| View angle | 89°/89°/89°/89° (R/L/U/D) |
| Touch panel | |
| Touch Type | 10 points projective Capacitive |
| Touch lifetime | >50000000times |
| Response time | <6ms |
| Luminousness | 75-85% |
| Power Supply | |
| External Power Supply | AC 100 – 240V |
| Power Input | DC 12V 5A |
| Power consumption | ≤18W |
| Speaker | 5W*2 |
| Operating Environment | |
| Temperature range | operating: 0 to 50°C, storage :-20 to 70°C |
| Relative humidity | 5%~95% @ 40° C, non-condensing |
| Waterproof Grade | Industrial IP65 waterproof/anti-dust on panel |
| Package | |
| Package Size | 663*395*120mm |





