| Model Number | JST-150B | ||
| CPU Support | J4125/J6412 | I3 I5 4th/5th/6th/8th/10th/11th gen | |
| Intel® Celeron® Processor J4125/J6412 (4M Cache, up to 2.70 GHz) | Intel® Core™ i3/i5 Processor | ||
| System Memory | DDR4, SO-DIMM x 1, 4GB (Max. 16GB) | DDR4, 4GB (Max. 32GB) | |
| Storage | M.2 SSD128GB(Max. 1TB) | M-SATA SSD128GB(Max. 1TB) | |
| LCD | Size | 15″ TFT LED LCD Panel | |
| Brightness | 250cd/m2 (Typ.) | ||
| Resolution | 1024*768 | ||
| Touch Screen | 15″ True-Flat Projected Capacitive Touch | ||
| External I/O Port | Rear | 2 x USB 3.0 +4 x USB 2.0 Ports | |
| 1 x COM (DB9) | |||
| 1 x VGA | |||
| 1 x LAN (10/100/1000) | |||
| 1 x Mic-In/Speaker-out (Combo Jack) | |||
| 1 x DC In | |||
| 1 x Power Switch | |||
| 1 x Mini PCIe slot | |||
| Power | External power adapter, 12V\5A | ||
| EMC Safety | CE, FCC | ||
| Environment | Operating Temperature | 0°C ~ 40°C | |
| Storage Temperature | -20°C ~ 70°C | ||
| Operating Humidity | 20% – 90% RH non condensing | ||
| Storage Humidity | 20% – 90% RH non condensing | ||
| OS Support | Windows10 | ||
| Dimension (W x D x H) | |||
| Weight (N.W./G.W.) | |||
| Optional | Customer display | 9.7″(1024*768)/12.1″ (1280*800) | |
| MSR | Support 1/2/3 track | ||
| Ibutton | Dallas I-button reader | ||
| Package Size | 450mm*180mm*45ship0mm | ||
| Gross Weight | 6.5KGS | ||







