| Model | JSM-170 |
| Panel size | 17 inch TFT-LED |
| Visual size | 335*272mm |
| Standard Resolution | 1280*1024 |
| Brightness | LCD panel:300cd/m2 |
| Response time | 5ms |
| View angle | Horizontal:160° |
| Vertical:140° | |
| Contrase ratio | 100000 : 1 |
| Video input format | (analog) RGB |
| Connector | VGA for video signal ( HDMI for option) |
| USB (or RS232) for touch | |
| Frequency | 30~80KHz/60~75Hz |
| Power supply | External Power Supply:DC 12V |
| Operation Environment | Workable Temperature:-10 to 60°C |
| Storage temperature:-20 to 70°C | |
| Operate relative humidity:20% to 80%; | |
| storage relative humidity:10% to 90% | |
| Touch model | Resistive or Capacitive Touch for option |
| Capacitive touch,SAW,Infrared touch optional) | |
| Duration | 50000hours |
| touch validity | >1,000,000 |
| Net weight | 6.5 Kgs/pcs,include stable mental base |
| Gross weight | 7.0 Kgs/pcs,include stable mental base |
| Power consumption | Max 30W |
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 100mm |
| 2) provide stable base to support the monitor | |
| OSD control | AUTO,+,POWER,-,MENU |
| brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |
| Touch interface | USB or RS232 optional |
| Touch response time | 2ms |
| Supoort OS | Windows/Android/Linux |
| Packing (Base is apart from the monitor part) | Monitor: 56.5*45*43.5cm/ CTN , 1CTN include 5pcs, GW:21.2KG/CTN Base:41*35*43cm/ CTN, 1CTN include 10pcs , GW: 15.1KG/CTN |



