| hysical Dimension | 410W×415L×100H(mm) |
| Packing Dimension | 475W×460L×170H(mm) |
| Cash Tray Dimension | 355W×323L×63H(mm) |
| Bill Tray Dimension | 345W×186L×59H(mm) |
| Coin Tray Dimension | 345W×125L×40.5H(mm) |
| Weight | Net Weight:7.0KG/ Gross Weight:8.0KG |
| Color | Black/White/Gray |
| Bill Tray/ Coin Tray | 4 Bill+8 Coin / 5 Bill+8 Coin / 8 Bill / 9 Bill |
| Inner Drawer | Metal |
| Bill holders | Metal Wire Gripper |
| Top Lockable Lid | Painted Top(Optional) |
| Rollers | Heavy Duty Plastic Rollers |
| Media Slot | Single Slot(M410S);Double Slot(M410D) |
| Micro Switch/Sensor | Open By Driver Signal to The Solenoid(optional) |
| I/O Interface | RJ12 as Standard, USB for Optional. |
| Cable Connection | External Cable on Rear/ Bottom (optional) |
| Emergency Opener | Emergent Release Lever on The Chassis |
| Cable Lengths | 1.1 Meters |
| Durability | 1,000,000 Cycles |




