CPU Support | J4125/J6412 | I3/I5 6th/8th/10th/11th gen | RK3568/RK3566 | |
Intel Celeron Processor J4125/J6412 (4M Cache, up to 2.70 GHz) | Intel Core i3 (2 core, up to 3.4GHz)/Intel Core i5 (4 core, up to 3.9GHz) | Quad-Core ARM Cortex-A55 | ||
System Memory | DDR4, SO-DIMM x 1, 4GB (Max. 32GB) | DDR4, SO-DIMM x 1, 4GB (Max. 32GB) | DDR4, SO-DIMM x 1, 2GB | |
SSD | 32G for Android/ 128G SSD for windows | |||
LCD | Size | 21.5″ TFT LED LCD Panel | ||
Brightness | 300cd/m2 (Typ.) | |||
Resolution | 1920*1080 | |||
Touch Screen | 21.5″ True-Flat Projected Capacitive Touch | |||
External I/O Port | Rear | 1 x USB | ||
1 x COM | ||||
1 x LAN (10/100/1000) | ||||
1 x Mic-In/Speaker-out (Combo Jack) | ||||
1 x DC In | ||||
1 x RJ11 | ||||
1 x Power Switch | ||||
Speaker | 2 x 2W speaker(optional) | |||
Power | External power adapter, 12V7A | |||
EMC Safety | CE, FCC | |||
Environment | Operating Temperature | 0°C ~ 35°C | ||
Storage Temperature | -15°C ~ 60°C | |||
Operating Humidity | 20% – 90% RH non condensing | |||
Storage Humidity | 20% – 90% RH non condensing | |||
OS Support | Windows10/Android 11/Linux | |||
Optional | Thermal Printer | 80mm thermal printer | ||
| Scanner | QR code scanner | |||




