| CPU Support | J4125 | I3 8th gen | I5 8th gen | |
| Intel Celeron Processor J4125( 4M Cache, up to 2.7 GHz, 1.5 MB) | Intel Core i3 (2 core, up to 3.4GHz) | Intel Core i5 (4 core, up to 3.9GHz) | ||
| System Memory | DDR4, SO-DIMM x 1, 4GB (Max. 16GB) | DDR4, SO-DIMM x 1, 4GB (Max. 16GB) | DDR4, SO-DIMM x 1, 4GB (Max. 16GB) | |
| SSD | 128G SSD | |||
| LCD | Size | 15.6″ TFT LED LCD Panel | ||
| Brightness | 250cd/m2 (Typ.) | |||
| Resolution | 1920*1080 | |||
| Touch Screen | 15.6″ True-Flat Projected Capacitive Touch | |||
| External I/O Port | Rear | 2 x USB 3.0 +4 x USB 2.0 Ports | ||
| 2 x COM (RS232) | ||||
| 1 x VGA | ||||
| 1 x LAN (10/100/1000) | ||||
| 1 x Mic-In/Speaker-out (Combo Jack) | ||||
| 1 x DC In | ||||
| 1 x Power Switch | ||||
| Speaker | 2 x 2W speaker (Optional) | |||
| Power | External power adapter, 12V\7A | |||
| EMC Safety | CE, FCC | |||
| Environment | Operating Temperature | 0°C ~ 35°C | ||
| Storage Temperature | -15°C ~ 60°C | |||
| Operating Humidity | 20% – 90% RH non condensing | |||
| Storage Humidity | 20% – 90% RH non condensing | |||
| OS Support | Windows10 | |||
| Optional | Customer display | 13.3″ (1280*800) /15.6″ | ||
| Scanner | 2D payment scanner | |||
| Printer | 80mm Thermal Printer | |||








